7 X 14 Super Pulveriser
Body | 7 x 14 Chamber Size |
---|---|
Machine Main Shaft | En-8 center to center |
Machine Bearing Size | 2210 2 K.L. |
Power Bush Bearing Size | 6207 |
Setting Pulley Bearing Size | 6205 |
Main Pulley | 4 x 2 x B |
Main Power Pulley | 5 x 1 x B |
Power Pulley | 4 x 1 x B |
Ground Chamber Station | 6 mm. |
Per Hour Average | 100 to 120 |
Motor Pulley | 10 x 2 x B |
Motor RPM | 1440 |
Motor | 10 H.P. |
Machine RPM | 3600 |
If you have any query or Questions... We are available
© 2020 All Rights Reserved by Shree Laxmi Industries (Marshal Flourmill).
Design By : Innovative Digital Marketing India.