For Multipurpose use of
Machine Detail's
Model No. | MOTOR 2800 RPM | CHAMBER SIZE (mm) | HOPPER SIZE (Approx.) | WEIGHT (Kgs.) | SIZE (mm) L x W x H |
---|---|---|---|---|---|
M-137 | 3 HP SP | 250 x 160 | 18 kg. | 94 kg. | 640 x 410 x 1040 |
M-138 | 5 HP TP | 250 x 160 | 18 kg. | 94 kg. | 640 x 410 x 1040 |
Materiac | Modle | |
---|---|---|
3hp Sp | 5hp Tp | |
Wheat | 35 | 40 |
Juwar | 35 | 40 |
Millett | 35 | 40 |
Maize | 35 | 40 |
Rice | 30 | 35 |
Rawo | 80 | 85 |
Besan | 70 | 75 |
Sugar | 90 | 100 |
Coriander (Dry) | 30 | 35 |
Black Pepper | 30 | 35 |
Dry Chilies | 25 | 30 |
Turmeric | 25 | 30 |
Ambla | 35 | 35 |
Herbs | 40 | 45 |
Note : The grinding perfomance is largely dependable & very according to material fineness, power & jali )
If you have any query or Questions... We are available
© 2020 All Rights Reserved by Shree Laxmi Industries (Marshal Flourmill).
Design By : Innovative Digital Marketing India.